Ricardo Gareca - Manager profile

Publish date: 2024-06-06

Personal Details

Name in Home Country /
Full Name:
Ricardo Alberto Gareca Nardi
Date of birth/Age:Feb 10, 1958 (65)
Place of Birth:Tapiales  Argentina
Citizenship:Argentina  Argentina
Italy  Italy
Avg. term as coach:1.40 Years
Coaching Licence:UEFA A Licence
Preferred formation:4-2-3-1

Stats

No information available.

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilMatchesPPM
CA Vélez Sarsfield22/23 (Mar 8, 2023)22/23 (Jun 4, 2023)120.83
Peru14/15 (Feb 9, 2015)21/22 (Jun 14, 2022)961.48
Sociedade Esportiva Palmeiras14/15 (May 21, 2014)14/15 (Sep 1, 2014)120.58
CA Vélez Sarsfield08/09 (Jan 1, 2009)13/14 (Dec 31, 2013)2541.78
Universitario de Deportes07/08 (Sep 29, 2007)08/09 (Dec 31, 2008)521.71
CA Talleres06/07 (Jan 1, 2007)06/07 (Apr 9, 2007)-0.00
Independiente Santa Fe05/06 (Mar 3, 2006)06/07 (Sep 4, 2006)51.80
CD América de Cali04/05 (May 17, 2005)05/06 (Sep 13, 2005)-0.00
Elche CF03/04 (Dec 22, 2003)03/04 (May 16, 2004)-0.00
AA Argentinos Juniors02/03 (Jan 1, 2003)03/04 (Jul 17, 2003)20.00
Club Atlético Argentino de Quilmes01/02 (Mar 6, 2002)02/03 (Dec 31, 2002)-0.00
CA Talleres01/02 (Jul 1, 2001)01/02 (Oct 15, 2001)90.11
CA Colon00/01 (Jan 1, 2001)00/01 (Jun 30, 2001)20.00
CA Talleres97/98 (Jan 1, 1998)99/00 (Jul 30, 2000)91.56
CA Independiente97/98 (Jul 1, 1997)97/98 (Dec 31, 1997)-0.00
CA Talleres96/97 (Jan 1, 1997)96/97 (Jun 30, 1997)-0.00

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfp7akrdGdpmafkaeypK2OqamonpmhfLW%2BwKKlnqpfbINzhA%3D%3D